PRODUCT CODE :T/L/PLS/XXX/001
TYPE | Micro controller based |
DISPLAY | 4 line 20 char. LCD |
OPERATING MODE | DC & SAMPLED DC |
INTITAL POTENTIAL | 2000mv |
SCAN POTENTIAL RANGE | 200 milli volt to 2 volt |
SCANE MILLIVOLT RESOLUTION | 1 millivolt |
SCANE POTENTIAL RATE MILLIVOLT/SECOND | 2,5,& 10 |
CELL | Dropping mercury electrode assembly three electrode system |
FEATURES | 1)40 user defind setup file 2)graphical persentation with help of dot matrix printer 3)derivative 4)E1/2 potential & id current 5)multi standard |
ACCESSORIES | Dropping mercury electrode assembly three electrode system & connecting cables |
![]() |
PRISM TEST AND MEASURE PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |